Profily tvaru „Z“

a b c s1 s2 s3 r1 r2 g
25,00 13,50 19,00 3,00 2,00 2,00 x x 0,260
28,00 15,00 43,00 2,00 2,00 2,00 x x 0,374
30,20 15,90 12,70 1,60 1,60 1,60 0,70 0,70 0,179
32,50 20,00 14,00 2,50 4,00 2,50 x x 0,349
37,00 20,00 30,00 3,00 3,00 3,00 x x 0,520
39,00 22,00 26,00 5,50 2,00 4,00 x x 0,642


  • info@metallgasscz.cz
  • ©2010 METALLGASS CZ
  • created by zimin.cz