Profily tvaru „U“

a b s1 s2 r1 r2 r3 g
10,00 10,00 2,00 2,00 x x x 0,141
12,00 12,00 2,00 2,00 x x x 0,173
12,00 15,00 2,00 2,00 x x x 0,206
15,00 15,00 1,50 1,50 x x x 0,170
15,00 15,00 2,00 2,00 x x x 0,222
15,00 20,00 2,00 2,00 x x x 0,276
16,00 37,00 2,00 2,00 x x x 0,470
18,00 24,00 2,00 2,00 x x x 0,330
19,00 13,00 2,00 2,00 x x 1,00 0,221
20,00 20,00 1,50 1,50 x x x 0,230
20,00 20,00 2,00 2,00 x x x 0,304
20,00 20,00 2,50 2,50 x x x 0,373
20,00 25,00 4,00 4,00 x x x 0,670
20,00 30,00 1,50 1,50 x x x 0,313
20,00 60,00 22,00 3,00 0,50 x x 1,810
22,00 26,00 3,00 3,00 x x x 0,550
23,00 12,50 2,00 2,00 x x x 0,238
25,00 10,00 2,00 2,00 x x x 0,222
25,00 15,00 2,00 2,00 1,00 1,50 x x
25,00 25,00 2,00 2,00 x x x 0,385
25,00 25,00 2,50 2,50 x x x 0,470
25,00 25,00 3,00 3,00 x x x 0,561
26,00 45,00 10,00 8,00 2,00 2,00 x 2,220
30,00 15,00 2,00 2,00 x x x 0,304
30,00 15,00 3,00 3,00 x x x 0,440
30,00 15,00 3,00 3,00 x 3,00 6,00 0,400
30,00 20,00 2,00 2,00 x 0,50 x 0,357
30,00 30,00 3,00 3,00 x x x 0,683
30,00 30,00 3,50 3,50 x x x 0,787
31,00 20,00 2,00 1,50 x x x 0,310
34,00 32,00 2,00 2,00 x x x 0,510
35,00 20,00 2,00 2,00 1,00 2,00 x 0,385
35,00 25,00 2,00 2,00 x x x 0,440
37,00 16,00 2,00 2,00 x x x 0,350
38,00 34,00 2,00 2,00 x x x 0,553
40,00 16,00 2,00 2,00 x x x 0,369
40,00 20,00 2,00 2,00 x x x 0,412
40,00 20,00 2,00 3,00 x x x 0,510
40,00 20,00 2,50 2,50 x x x 0,508
40,00 25,00 2,00 2,00 x x x 0,466
40,00 25,00 3,00 3,00 x x x 0,683
40,00 28,00 8,00 5,00 x 10,00 x 1,421
40,00 30,00 3,50 3,50 x x x 0,882
40,00 30,00 4,00 4,00 x x x 1,000
40,00 40,00 2,00 2,00 x x x 0,630
40,00 40,00 3,00 3,00 x x x 0,927
40,00 40,00 4,00 4,00 x x x 1,214
40,00 40,00 5,00 5,00 x x x 1,490
45,00 25,00 3,00 3,00 x x x 0,724
50,00 25,00 2,50 2,50 x x x 0,640
50,00 30,00 2,00 2,00 x x x 0,575
50,00 30,00 4,00 4,00 2,00 2,00 x 1,106
50,00 30,00 4,00 4,00 x x x 1,110
50,00 40,00 4,00 4,00 x x x 1,320
50,00 40,00 5,00 5,00 x x x 1,626
50,00 50,00 3,00 3,00 x x x 1,171
50,00 50,00 4,00 4,00 x x x 1,539
50,00 50,00 5,00 5,00 x x x 1,897
51,00 7,00 2,00 2,00 x 2,00 4,00 0,310
54,00 40,00 2,00 2,00 x x x 0,700
55,00 50,00 2,00 2,00 x x x 0,820
60,00 30,00 3,00 3,00 x x x 0,927
60,00 30,00 5,00 5,00 2,00 2,00 x 1,491
60,00 40,00 3,00 3,00 x x x 1,089
60,00 40,00 4,00 4,00 x x x 1,431
60,00 40,00 5,00 5,00 x x x 1,762
60,00 60,00 4,00 4,00 x x x 1,860
60,00 60,00 6,00 6,00 x x x 2,732
63,00 40,00 4,00 4,00 x x x 1,460
65,00 25,00 2,50 2,50 x x x 0,745
65,00 40,00 2,00 2,00 x x x 0,760
65,00 42,00 5,50 7,50 x x x 2,450
70,00 70,00 5,00 5,00 x x x 2,710
73,00 30,00 3,00 3,00 x x x 1,030
80,00 25,00 1,60 1,60 x x x 0,550
80,00 40,00 3,00 3,00 x x x 1,252
80,00 40,00 4,00 4,00 x x x 1,648
80,00 40,00 5,00 5,00 x x x 2,033
80,00 45,00 6,00 6,00 x x x 2,570
80,00 50,00 3,00 3,00 x x x 1,415
80,00 50,00 5,00 5,00 x x x 2,000
83,80 40,00 1,90 1,90 x x x 0,820
86,00 40,00 2,00 2,00 x x x 0,880
90,00 50,00 5,00 5,00 x x x 2,440
100,00 37,50 8,00 8,00 x 8,00 x 3,520
100,00 50,00 5,00 5,00 x x x 2,575
100,00 50,00 6,50 8,00 2,00 6,50 x 3,690
100,00 50,00 7,00 7,00 x 5,00 x 2,560
100,00 50,00 10,00 10,00 x x x 4,880
100,00 55,00 8,00 8,00 1,00 5,00 x 4,230
100,00 64,00 6,40 6,40 x x x 3,730
100,00 82,00 5,00 5,00 x x x 3,442
104,00 40,00 2,00 2,00 x x x 0,970
108,00 35,00 4,00 4,00 x x x 1,843
118,00 35,00 4,00 4,00 x x x 1,950
120,00 20,00 2,00 2,00 x x x 0,846
120,00 25,00 2,00 3,00 x 1,50 x 1,026
120,00 45,00 10,00 10,00 3,00 3,00 x 5,149
125,00 63,00 6,00 6,00 x x x 3,886
128,00 35,00 4,00 4,00 x x x 2,060
140,00 52,50 11,00 11,00 3,00 3,00 x 6,648
140,00 60,00 7,00 7,00 x x x 4,670
140,00 70,00 8,00 8,00 x x x 5,720
144,00 40,00 8,00 8,00 1,00 1,00 1,00 3,815
158,00 25,00 4,00 4,00 x x x 2,168
158,00 35,00 4,00 4,00 x x x 2,385
160,00 80,00 6,00 6,00 x 6,00 12,00 4,880
160,00 80,00 8,00 8,00 x x x 6,591
160,00 80,00 10,00 10,00 x x x 8,130
200,00 127,00 5,00 5,00 x x x 6,016


  • info@metallgasscz.cz
  • ©2010 METALLGASS CZ
  • created by zimin.cz