Profily tvaru „T“

a b s1 s2 r1 r2 r3 g
6,00 13,00 2,50 2,00 x x x 0,100
15,00 15,00 2,00 2,00 x x x 0,152
20,00 20,00 2,00 2,00 x x x 0,206
20,00 20,00 3,00 3,00 x x x 0,301
25,00 20,00 10,00 12,00 x x x 1,000
25,00 25,00 3,00 3,00 1,50 x x 0,303
30,00 30,00 3,00 3,00 2,50 x x 0,466
30,00 30,00 3,00 3,00 x x x 0,460
30,00 30,00 4,00 4,00 2,00 0,50 2,00 0,606
35,00 50,00 4,00 5,00 x x x 1,003
37,00 25,00 3,00 3,00 x x x 0,480
38,00 20,00 2,00 1,50 x x x 0,279
40,00 25,00 3,00 2,50 x x x 0,470
40,00 40,00 3,00 3,00 x x x 0,626
40,00 40,00 4,00 4,00 x x x 0,824
45,00 32,00 3,00 3,00 3,00 x x 0,610
50,00 50,00 4,00 4,00 x x x 1,040
50,00 50,00 5,00 5,00 x x x 1,290
50,00 75,00 8,00 8,00 6,00 x x 2,580
60,00 40,00 4,00 4,00 x x x 1,040
60,00 60,00 3,00 3,00 x x x 0,951
60,00 60,00 6,00 6,00 x x x 1,854
80,00 45,00 2,00 2,00 x x x 0,670
80,00 70,00 6,00 6,00 x x x 2,340
80,00 80,00 4,00 4,00 x x x 1,690
80,00 80,00 7,00 7,00 x x x 2,900
80,00 80,00 8,00 8,00 x x x 3,290
100,00 60,00 5,00 5,00 x x x 2,100
100,00 100,00 6,00 6,00 x x x 3,150
80,00 45,00 2,00 2,00 0,50 0,50 0,50 0,670


  • info@metallgasscz.cz
  • ©2010 METALLGASS CZ
  • created by zimin.cz